Team Hydro

Category : Recreation & Sports

Type: Private Membership
[help] [Report Abuse ]
Founded: Jan 19, 2006 12:17 AM
Location: Sandy Eggo
California-US
Member(s): 10

HYDRO FALL SEASON IS OURS



Schedule for Team Hydro

09/10/06 0900 Hydro......................... 12 San Diego Indians............. 10 (at San Diego)
09/17/06 1300 Black Sox 38s................. ? Hydro......................... 8 (at Grossmont College)
09/24/06 1300 San Diego Nationals........... 15 Hydro......................... 9 (at Castle Park)
10/01/06 0900 Cass Street................... ? Hydro......................... 6 (at Otay Ranch JV)
10/08/06 0900 Hydro......................... 14 Cubs.......................... 9 (at Madison)
10/15/06 0900 Devils........................ 8 Hydro......................... 1 (at Otay Ranch)
10/22/06 0900 Hydro......................... vs Marlins....................... (at San Diego)
10/29/06 0900 The Skulls.................... vs Hydro......................... (at Montgomery)




FALL 06
Sunday 18AA
______________________________ W L T Pct

Devils......................... 6 0 0 1.000
Black Sox 38s.................. 4 0 0 1.000
San Diego Nationals............ 3 1 0 .750
San Diego Indians.............. 3 1 0 .750
The Skulls..................... 3 2 0 .600
Cass Street.................... 2 3 0 .400
Hydro.......................... 2 4 0 .333
Grunts......................... 1 4 0 .200
Marlins........................ 0 4 0 .000
Cubs........................... 0 5 0 .000

2006 FINAL STANDINGS
Sunday 18AA
______________________________ W L T Pct

Dukes.......................... 18 1 0 .947
Redwings....................... 15 3 0 .833
TEAM HYDRO..................... 11 6 1 .639
Black Sox...................... 12 7 0 .632
Marlins........................ 12 7 0 .632
Miramar Black Sox.............. 10 6 1 .618
Sharks......................... 9 8 1 .528
Chula Vista A's................ 9 9 0 .500
Cubs........................... 8 8 1 .500
San Diego Indians.............. 7 10 0 .412
Grunts......................... 7 10 0 .412
All Stars...................... 6 10 1 .382
Barracudas..................... 5 12 0 .294
Goodies 2...................... 4 13 0 .235
Mariners....................... 2 14 1 .147
San Diego Rage................. 1 14 2 .118


1